LP VG+
Various Artists Antologie jazzu
Info
| Rok vydání: | 1977 |
|---|---|
| Katalog: | 0 15 2111-14 |
| Label: | Supraphon |
| Stav desky: VG+ použítá - mírné opotřebení více ZDE | |
| Stav obalu: VG | |
| Extra:
Booklet 4 LP Kompilace Mono Box set | |
Popis
4 LP Compilation
boxset
| A1 | King Oliver's Jazz Band– | Snake Rag | 3:10 |
| A2 | James P. Johnson– | Carolina Shout | 2:20 |
| A3 | Clarence Williams Blue Five & Sidney Bechet– | Wild Cat Blues | 3:00 |
| A4 | Bessie Smith– | Saint Louis Blues | 3:05 |
| A5 | Fletcher Henderson And His Orchestra– | Sugarfoot Stomp | 2:25 |
| A6 | New Orleans Wanderers & Johnny Dodds & Kid Ory– | Gate Mouth | 3:00 |
| A7 | Bix Beiderbecke & Frank Trumbauer– | Singin' The Blues | 3:05 |
| A8 | McKenzie & Condon's Chicagoans– | Nobody's Sweetheart | 3:05 |
| B1 | Duke Ellington And His Orchestra– | Black And Tan Fantasy | 3:10 |
| B2 | Louis Armstrong And His Savoy Ballroom Five– | West End Blues | 3:05 |
| B3 | Louis Armstrong & Earl Hines– | Weather Bird | 2:25 |
| B4 | Earl Hines– | A Monday Date | 3:05 |
| B5 | Luis Russell And His Orchestra– | Doctor Blues | 3:10 |
| B6 | The Chocolate Dandies– | Bugle Call Rag | 2:30 |
| B7 | Fats Waller– | I'm Crazy About My Baby | 3:10 |
| B8 | Jimmie Noone– | I Would Do Anything For You | 2:25 |
| C1 | Don Redman– | I Got Rhythm | 3:05 |
| C2 | Art Tatum– | Saint Louis Blues | 2:20 |
| C3 | Jack Teagarden– | Moonglow | 3:20 |
| C4 | Coleman Hawkins– | Jamaica Shout | 2:30 |
| C5 | Chick Webb– | Stompin' At The Savoy | 3:05 |
| C6 | Lester Young– | Oh, Lady Be Good | 3:05 |
| C7 | Stuff Smith And His Onyx Club Boys– | You'se A Viper | 3:05 |
| C8 | Ella Fitzgerald– | My Melancholy Baby | 2:35 |
| D1 | Roy Eldridge– | After You've Gone | 1:35 |
| D2 | Billie Holiday– | Mean To Me | 3:05 |
| D3 | Benny Goodman– | King Porter Stomp | 3:20 |
| D4 | The Benny Goodman Quartet– | Avalon | 4:05 |
| D5 | Meade Lux Lewis– | Bear Cat Crawl | 2:20 |
| D6 | Jimmie Lunceford– | Tain't What You Do | 3:35 |
| D7 | Charlie Christian & Benny Goodman And His Orchestra– | Solo Flight | 2:25 |
| D8 | Jimmy Blanton & Duke Ellington– | Blues | 2:35 |
| E1 | Count Basie– | Trickle Toe | 2:25 |
| E2 | Cab Calloway– | Come On With The Come On | 2:25 |
| E3 | John Kirby– | Can't We Be Friends | 2:20 |
| E4 | Coleman Hawkins– | Serenade To A Sleeping Beauty | 2:30 |
| E5 | Dizzy Gillespie– | I Can Get Started | 3:05 |
| E6 | Dizzy Gillespie– | Good Bait | 3:10 |
| E7 | Thelonious Monk– | Round About Midnight | 3:35 |
| E8 | The Bud Powell Trio– | Thelonious | 3:35 |
| F1 | Erroll Garner– | Anything Goes | 3:35 |
| F2 | Woody Herman– | Four Brothers | 3:10 |
| F3 | Claude Thornhill– | Yarbird Suite | 3:00 |
| F4 | Sarah Vaughan– | Nice Work If You Can Get It | 2:20 |
| F5 | J.J. Johnson Quartet– | I've Got You Under My Skin | 3:15 |
| F6 | Count Basie– | Little Pony | 2:15 |
| F7 | Duke Ellington– | Primpin' For The Prom | 3:05 |
| F8 | Duke Ellington & Johnny Hodges– | All Of Me | 2:15 |
| G1 | Ahmad Jamal Trio– | Billy Boy | 2:20 |
| G2 | Gerry Mulligan Quartet– | As Catch Can | 3:35 |
| G3 | The Miles Davis Quintet– | Sweet Blue | 3:20 |
| G4 | The Jazz Messengers– | Ecaroh | 6:00 |
| G5 | Al Cohn - Zoot Sims– | The Return Of The Redhead | 3:20 |
| G6 | Bob Brookmeyer - Stan Getz– | Jive Hoot | 4:25 |
| G7 | The Dave Brubeck Quartet– | Waltz Limps | 1:35 |
| H1 | Miles Davis & The Gil Evans Orchestra– | Springsville | 3:15 |
| H2 | Charlie Mingus– | Gunslinging Bird | 3:25 |
| H3 | Aretha Franklin– | Muddy Water | 2:15 |
| H4 | George Russell & Bill Evans– | All About Rosie | 5:10 |
| H5 | John Coltrane & The Miles Davis Sextet– | Two Bass Hit | 4:10 |
| H6 | John Lewis– | Silver | 2:30 |
| H7 | Ornette Coleman– | Chappaqua Suite | 5:00 |
Including a 20-page booklet with notes in Czech and photos.






















