LP VG+
Enoch Light, Jeff Hest Test Record (To Set Up / Calibrate / Check Out Your Quadraphonic System)
Litujeme, tento produkt již není dostupný
Info
| Rok vydání: | 1973 |
|---|---|
| Katalog: | PR 401 SQ |
| Label: | Project 3 Total Sound |
| Stav desky: VG+ použítá - mírné opotřebení více ZDE | |
Popis
Vinyl, LP, Quadraphonic
Non-Music, Technical, Education, Spoken Word
Quadraphonic 4 Channel, includes some music examples.
This record requires the use of an SQ decoder for proper quadraphonic playback.
| A1 | Introduction | |
| A2 | Channel Identification | |
| A3 | Channel Balance And Frequency Response | |
| A4 | Four Channel Speaker Phasing | |
| A5 | "Flutter" And "Wow" Test | |
| A6 | Accoustical (Resonance) Check (Glide Tone) | |
| A7 | Musical Balance Check | |
| A8 | Overall Transient And High Frequency Response | |
| A9 | Low Frequency Response | |
| A10 | Musical Channel Separation | |
| A11 | Demonstration "Room Expansion" | |
| B1 | Introduction | |
| B2 | When The Saints Go Marching | 2:30 |
| B3 | Galloping Guitars | 2:18 |
| B4 | Marrakesh Express | 3:10 |
| B5 | St. Thomas! Everybody! | 3:19 |
| B6 | A String Of Pearls | 3:24 |
| B7 | The Night They Drove Old Dixie Down | 3:10 |





