LP            NEW            
        
    		Nick Cave & The Bad Seeds B-Sides & Rarities (Parts I & II)
 
									Info
| Rok vydání: | 2021 | 
|---|---|
| Katalog: | BMGCAT450LPX | 
| Label: | BMG | 
| Stav desky: NEW nová - bez poškození více ZDE | |
| Stav obalu: NEW | |
| Extra: Sealed Limitovaná Edice Reedice 7 LP Kompilace Box set | |
Popis
Vinyl, LP, Compilation, Reissue
5 × Vinyl, LP, Compilation, Reissue 
 2 × Vinyl, LP, Compilation 
 Box Set, Deluxe Edition, Limited Edition
| A1 | Deanna (Acoustic Version) | |
| A2 | The Mercy Seat (Acoustic Version) | |
| A3 | City Of Refuge (Acoustic Version) | |
| A4 | The Moon Is In The Gutter | |
| A5 | The Six Strings That Drew Blood | |
| A6 | Rye Whiskey | |
| A7 | Running Scared | |
| B1 | Black Betty | |
| B2 | Scum | |
| B3 | The Girl At The Bottom Of My Glass | |
| B4 | The Train Song | |
| B5 | Cocks ‘N’ Asses | |
| B6 | Blue Bird | |
| C1 | Helpless | |
| C2 | God’s Hotel | |
| C3 | (I’ll Love You) Til The End Of The World | |
| C4 | Cassiel’s Song | |
| C5 | Tower Of Song | |
| D1 | What Can I Give You? | |
| D2 | What A Wonderful World | |
| D3 | Rainy Night In Soho | |
| D4 | Lucy (Version #2) | |
| D5 | Jack The Ripper (Acoustic Version) | |
| D6 | Sail Away | |
| E1 | The Ballad Of Robert Moore And Betty Coltrane | |
| E2 | The Willow Garden | |
| E3 | King Kong Kitchee Kitchee Ki-Mi-O | |
| E4 | Knoxville Girl | |
| E5 | There’s No Night Out In The Jail | |
| E6 | That’s What Jazz Is To Me | |
| F1 | Where The Wild Roses Grow | |
| F2 | O’Malley’s Bar Pt 1 | |
| F3 | O’Malley’s Bar Pt 2 | |
| F4 | O’Malley’s Bar Pt 3 | |
| F5 | O’Malley’s Bar Reprise | |
| G1 | Red Right Hand (Scream 3 Version) | |
| G2 | Time Jesum Transeuntum Et Non Reverentum | |
| G3 | Little Empty Boat | |
| G4 | Right Now I’m A-Roaming | |
| H1 | Come Into My Sleep | |
| H2 | Black Hair (Band Version) | |
| H3 | Babe, I Got You Bad | |
| H4 | Sheep May Safely Graze | |
| H5 | Opium Tea | |
| I1 | Grief Came Riding | |
| I2 | Bless His Ever Loving Heart | |
| I3 | Good Good Day | |
| I4 | Little Janey’s Gone | |
| I5 | I Feel So Good | |
| I6 | Shoot Me Down | |
| J1 | Swing Low | |
| J2 | Little Ghost Song | |
| J3 | Everything Must Converge | |
| J4 | Nocturama | |
| J5 | She’s Leaving You | |
| J6 | Under This Moon | |
| K1 | Hey Little Firing Squad | |
| K2 | Fleeting Love | |
| K3 | Accidents Will Happen | |
| K4 | Free To Walk | |
| K5 | Avalanche | |
| K6 | Vortex | |
| L1 | Needle Boy | |
| L2 | Lightning Bolts | |
| L3 | Animal X | |
| L4 | Give Us A Kiss | |
| L5 | Push The Sky Away (Live With the Melbourne Symphony Orchestra) | |
| M1 | First Skeleton Tree | |
| M2 | King Sized Nick Cave Blues | |
| M3 | Opium Eyes | |
| M4 | Big Dream (With Sky) | |
| M5 | Instrumental #33 | |
| M6 | Hell Villanelle | |
| M7 | Euthanasia | |
| M8 | Life Per Se | |
| N1 | Steve McQueen | |
| N2 | First Bright Horses | |
| N3 | First Girl In Amber | |
| N4 | Glacier | |
| N5 | Heart That Kills You | |
| N6 | First Waiting For You | |
| N7 | Sudden Song | |
| N8 | Earthlings | 














