LP NM
Various Artists Festival Of Hits
Info
| Rok vydání: | 1972 |
|---|---|
| Katalog: | CSPS-4-1036 |
| Label: | Columbia Special Products |
| Stav desky: NM použítá - výborný stav více ZDE | |
| Stav obalu: VG+ | |
| Extra:
4 LP Kompilace Umytý vinyl Box set | |
Popis
Vinyl, LP, Compilation, Stereo
| A Bacharach & Simon Musicale (Record One /4) | ||
| A1 | Percy Faith & His Orchestra 59th Street Bridge Song (Feelin' Groovy) |
|
| A2 | Jerry Vale This Guy's In Love With You |
|
| A3 | Peter Nero Scarborough Fair / Canticle (From "The Graduate") |
|
| A4 | Ray Conniff & His Orchestra & Singers Sounds Of Silence (From "The Graduate") |
|
| A5 | John Davidson Raindrops Keep Falling On My Head (From "Butch Cassidy And The Sundance Kid") |
|
| B1 | Percy Faith & His Orchestra Do You Know The Way To San Jose |
|
| B2 | Vikki Carr One Less Bell To Answer |
|
| B3 | André Kostelanetz And His Orchestra Mrs. Robinson (From "The Graduate") |
|
| B4 | Ray Conniff And The Singers Bridge Over Troubled Water |
|
| B5 | Johnny Mathis Walk On By |
|
| Music Of The Times (Record Two /4) | ||
| C1 | The Jimmy Wisner Sound Didn't We |
|
| C2 | OC Smith For The Good Times |
|
| C3 | Peter Nero Witchita Lineman |
|
| C4 | Lynn Anderson Sunday Morning Comin' Down |
|
| C5 | Jim Nabors Galveston |
|
| D1 | Robert Goulet MacArthur Park |
|
| D2 | Johnny Mathis Honey, Come Back |
|
| D3 | Ray Conniff And The Singers Up, Up & Away |
|
| D4 | Jerry Vale Help Me Make It Through The Night |
|
| D5 | Charlie Byrd By The Time I Get To Phoenix |
|
| Great Favorites Of The 60's (Record Three /4) | ||
| E1 | Robert Goulet Somewhere My Love (From "Dr. Zhivago") |
|
| E2 | Percy Faith & His Orchestra Those Were The Days |
|
| E3 | Patti Page Honey (I Miss You) |
|
| E4 | The Ed Sullivan Singer Aquarius - Let The Sun Shine In (From "Hair") |
|
| E5 | John Barry & His Orchestra Born Free |
|
| F1 | John Barry & His Orchestra Desafinado (Slightly Out Of Tune) |
|
| F2 | Johnny Mathis Love Theme From "Romeo And Juliet" |
|
| F3 | André Kostelanetz And His Orchestra Mame |
|
| F4 | Ray Conniff And The Singers Angel Of The Morning |
|
| F5 | Charlie Byrd Walk Right In |
|
| The Beatles' Beat (Record Four /4) | ||
| G1 | André Kostelanetz And His Orchestra The Fool On The Hill |
|
| G2 | Bobby Vinton Something |
|
| G3 | Charlie Byrd Norwegian Wood |
|
| G4 | Ray Conniff And The Singers Hey Jude |
|
| G5 | Jerry Vale Let It Be |
|
| H1 | Percy Faith & His Orchestra Eleanor Rigby |
|
| H2 | John Davidson Michelle |
|
| H3 | Peter Nero Variations On The Theme "Ob-La-Di, Ob-La-Da" |
|
| H4 | Johnny Mathis My Sweet Lord |
|
| H5 | André Kostelanetz And His Orchestra Lady Madonna |























