LP            NM            
        
    		Various Artists Jazz Collection
 
									Info
| Rok vydání: | 1982 | 
|---|---|
| Label: | Curcio | 
| Stav desky: NM použítá - výborný stav více ZDE | |
| Stav obalu: VG | |
| Extra: Kompilace Umytý vinyl Box set | |
Popis
10x LP, box set
|  | Big Band, Dixieland, Swing, Bop, Afro-Cuban Jazz, Cool Jazz, Soul-Jazz, Jazz-Funk, Hard Bo | 
|---|
Tracklist:
| Record 1: GJ-21 | |||
| A1 | –Carmen McRae | It Takes A Whole Lot Of Human Feeling | 3:45 | 
| A2 | –Carmen McRae | I Fall In Love Too Easily | 3:44 | 
| A3 | –Carmen McRae | Hey John | 3:21 | 
| A4 | –Carmen McRae | Where Are The Words | 3:14 | 
| A5 | –Carmen McRae | Nice Work If You Can Get It | 2:45 | 
| B1 | –Carmen McRae | Straighten Up And Fly Right | 2:57 | 
| B2 | –Carmen McRae | Inside A Silent Tear | 5:48 | 
| B3 | –Carmen McRae | Imagination | 4:17 | 
| B4 | –Carmen McRae | The Right To Love | 4:11 | 
| B5 | –Carmen McRae | All The Things You're | 3:57 | 
| Record 2: GJ-22, Live Recording 1957, 1958, 1960, 1961 | |||
| C1 | –The Bill Coleman Quartet | Back Come Again In Indiana | 5:00 | 
| C2 | –Bill Coleman Big Band | I've Got Rythm | 6:40 | 
| C3 | –Peanuts Holland With Rhythm Section | How High The Moon 1957 | 5:10 | 
| C4 | –Peanuts Holland With Rhythm Section | Jammin' The Blues | 3:45 | 
| D1 | –Henry "Red" Allen, Clark Terry, Dizzy Gillespie Trumpet Giants | Sometime I'm Happy | 10:10 | 
| D2 | –Rex Stewart Quartet | Don't Get Around Much Anymore | 4:23 | 
| D3 | –Sarah Vaughan, Clark Terry Quartet | Scat Blues | 4:05 | 
| Record 3: GJ-27, Live Recording 1957, 1959 | |||
| E1 | –Duke Ellington And His Orchestra | The Hawk Talks | 2:48 | 
| –Harry James And His Orchestra | Medley | (10:10) | |
| E2 | – | Too Close For Comfort | |
| E3 | – | Little Girl Blue | |
| E4 | – | Ten Years Of Tears | |
| E5 | –Harry James And His Orchestra | Caravan | 4:20 | 
| E6 | –Herb Pomeroy And His Orchestra | Where´s Charlie | 3:40 | 
| F1 | –Harry James And His Orchestra | Flying Home | 11:25 | 
| F2 | –Harry James And His Orchestra | Two O´Clock Jump | 10:15 | 
| Record 4: GJ-28 | |||
| G1 | –Jimmy Ponder, Ron Carter, Ben Green | Seven Minds | 4:46 | 
| G2 | –Jimmy Ponder, Ron Carter, Ben Green | Visions | 7:52 | 
| G3 | –Jimmy Ponder, Ron Carter, Ben Green | Ponder´n | 5:33 | 
| H1 | –Jimmy Ponder, Ron Carter, Ben Green | Blues Bag | 4:05 | 
| H2 | –Jimmy Ponder, Ron Carter, Ben Green | All Blues | 5:41 | 
| H3 | –Jimmy Ponder, Ron Carter, Ben Green | Pieces | 5:35 | 
| Record 5: GJ-29, Live Recording 1958, 1959, 1961 | |||
| I1 | –Mezz Mezzrow And His Orchestra | Really The Blues | 3:30 | 
| I2 | –Mezz Mezzrow And His Orchestra | Royal Garden Blues | 5:00 | 
| I3 | –Mezz Mezzrow And His Orchestra | Tommy´s Blues | 3:30 | 
| I4 | –Mezz Mezzrow And His Orchestra | Revolutionary Blues | 6:20 | 
| J1 | –Buck Clayton With His All-Stars | Perdido | 9:15 | 
| J2 | –Buck Clayton With His All-Stars | Sweet Sue, Just You | 6:30 | 
| J3 | –Buck Clayton Quartet | Stompin´ At The Savoy | 4:45 | 
| Record 6: GJ-30, Live Recording 1960, 1961 | |||
| K1 | –Jam Session | I Never Knew | 7:35 | 
| K2 | –Gerry Mulligan Quartet | Jeru | 5:20 | 
| K3 | –Woody Herman And His Orchestra | Four Brothers | 3:25 | 
| L1 | –Dizzy Gillespie, Bobby Hackett And His Jam Band | ´S Wonderful | 6:53 | 
| –Dizzy Gillespie Quintet | Medley | (14:20) | |
| L2 | – | Manteca | |
| L3 | – | St. Thomas | |
| Record 7: GJ-31 | |||
| M1 | –The Lucky Thompson Quartet | Home Come'n | 3:34 | 
| M2 | –The Lucky Thompson Quartet | Tea Time | 5:20 | 
| M3 | –The Lucky Thompson Quartet | Lazy Day | 4:28 | 
| M4 | –The Lucky Thompson Quartet | Soul Lullaby | 4:30 | 
| N1 | –The Lucky Thompson Quartet | Then Soul Walked In | 5:03 | 
| N2 | –The Lucky Thompson Quartet | Fillet Of Soul | 6:25 | 
| N3 | –The Lucky Thompson Quartet | Back To The World | 3:20 | 
| Record 8: GJ-52, B-side recorded 1961 and 1962 | |||
| O1 | –Lester Young | Too Marvellous For Words | 6:00 | 
| O2 | –Lester Young | Neenah | 3:35 | 
| O3 | –Lester Young | Up´n Adam (II Versione) | 5:00 | 
| O4 | –Lester Young | Ghost Of A Chance | 3:18 | 
| P1 | –Cal Tjader Quintet | Soul Sauce | 11:45 | 
| P2 | –Helen Merrill | The Thrill Is Gone | 5:00 | 
| P3 | –Helen Merrill | Is Wonderful | 2:30 | 
| Record 9: GJ-59, recorded 1969 | |||
| Q1 | –Jay McShann, T-Bone Walker | Keep Your Hands Off Her | 3:18 | 
| Q2 | –Jay McShann, T-Bone Walker | Hootle Ignorant Oil | 3:30 | 
| Q3 | –Jay McShann, T-Bone Walker | Confessin´ The Blues | 3:52 | 
| Q4 | –Jay McShann, T-Bone Walker | Roll´em | 3:25 | 
| Q5 | –Jay McShann, T-Bone Walker | Kansas City | 3:43 | 
| Q6 | –Jay McShann, T-Bone Walker | Jay´s Blues | 3:39 | 
| R1 | –Sammy Price | All Keys Boogie | 6:36 | 
| R2 | –Sammy Price | Midnight Boogie | 3:45 | 
| R3 | –Sammy Price | Back Beat Boogie | 3:27 | 
| R4 | –Sammy Price | Boogie Woogie Soul Train | 3:27 | 
| R5 | –Sammy Price | Pinetop´s Boogie | 3:27 | 
| Record 10: GJ-70, recorded 1974 | |||
| S1 | –Eddie "Lockjaw" Davis, Milt Buckner, James Leary, Gus Johnson | Leapin´ On Lenox | 5:04 | 
| S2 | –Eddie "Lockjaw" Davis, Milt Buckner, James Leary, Gus Johnson | On Green Dolphin´ Street | 7:06 | 
| S3 | –Eddie "Lockjaw" Davis, Milt Buckner, James Leary, Gus Johnson | Body And Soul | 4:11 | 
| S4 | –Eddie "Lockjaw" Davis, Milt Buckner, James Leary, Gus Johnson | Quiet Nights | 3:21 | 
| T1 | –Eddie "Lockjaw" Davis, Milt Buckner, James Leary, Gus Johnson | Just Friends | 4:25 | 
| T2 | –Eddie "Lockjaw" Davis, Milt Buckner, James Leary, Gus Johnson | Mean To Me | 4:40 | 
| T3 | –Eddie "Lockjaw" Davis, Milt Buckner, James Leary, Gus Johnson | I Can´t Get Started | 4:37 | 
| T4 | –Eddie "Lockjaw" Davis, Milt Buckner, James Leary, Gus Johnson | Shadow Of Your Smile | 6:23 | 























