LP VG
Various Artists Musikkunde In Beispielen Die Entwicklung Des Jazz II: Der Blues
Sorry , product no longer available
Info
| Release: | 1962 |
|---|---|
| Catalog: | LPEM 19319 |
| Label: | Deutsche Grammophon |
| Record grading: VG used - medium wear more info here | |
Description
Vinyl, LP, Compilation
| A1 | Bad Luck Blues | |
| A2 | Sugar Foot Stomp | |
| A3 | Sugar Foot Stomp | |
| A4 | Detroit Rocks | |
| A5 | Adam Blew His Hat | |
| A6 | Shake' Em Up | |
| A7 | Blow Top Blues | |
| A8 | Piney Brown Blues | |
| B1 | Hesitating Blues | |
| B2 | Royal Garden Blues | |
| B3 | Swanee River | |
| B4 | The Blues I Like To Hear | |
| B5 | Pied Pfeiffer | |
| B6 | Bull Market | |
| B7 | Cool And Easy | |
| B8 | Now's The Time |























