LP NEW
V/A Golden Chart Hits of the 80s & 90s
Info
| Release: | 2019 |
|---|---|
| Catalog: | ZYX558761 |
| Label: | Zyx |
| Record grading: NEW without any damage more info here | |
| Cover: NEW | |
| Extra:
Sealed | |
Description
.. the 80s & 90s
| A1 | Cotton Eye Joe | 3:20 |
| A2 | Saturday Night | 4:07 |
| A3 | Freed From Desire (Full Vocals Mixx) | 4:18 |
| A4 | Please Don't Go | 3:18 |
| A5 | The Rhythm Of The Night | 4:20 |
| A6 | Love Is Everywhere | 4:06 |
| B1 | The Riddle | 3:27 |
| B2 | U Got 2 Let The Music | 3:41 |
| B3 | Touch Me | 3:40 |
| B4 | Tears Don't Lie | 3:40 |
| B5 | 1, 2, Polizei | 3:12 |
| B6 | U.S.S.R. | 3:24 |
R13623238



















