LP NM
Dizzy Gillespie Dizzy Gillespie
Info
| Release: | 1966 |
|---|---|
| Catalog: | 730.676 |
| Label: | RCA Victor |
| Record grading: NM used - excelent condition more info here | |
| Cover: VG | |
| Extra:
Kompilace Mono Umytý vinyl | |
Description
| 3:00 | ||
| A2 | Teddy Hill And His NBC Orchestra– | Yours And Mine |
| 2:37 | ||
| A3 | Teddy Hill And His NBC Orchestra– | Blue Rhythm Fantasy |
| 2:38 | ||
| A4 | Dizzy Gillespie And His Orchestra– | Night In Tunisia |
| 2:00 | ||
| A5 | Dizzy Gillespie And His Orchestra– | 52nd Street Theme |
| 3:02 | ||
| A6 | Dizzy Gillespie And His Orchestra– | Anthropology |
| 2:50 | ||
| A7 | Dizzy Gillespie And His Orchestra– | Lover Come Back To Me |
| 3:29 | ||
| A8 | Dizzy Gillespie And His Orchestra– | St Louis Blues |
| 3:03 | ||
| B1 | Dizzy Gillespie And His Orchestra– | Jumpin' With Symphony Sid |
| 3:02 | ||
| B2 | Dizzy Gillespie And His Orchestra– | Hey Pete! Le's Eat Mo' Meat |
| 2:58 | ||
| B3 | Dizzy Gillespie And His Orchestra– | Woody'n You |
| 2:56 | ||
| B4 | Dizzy Gillespie And His Orchestra– | Ool-Ya-Koo |
| 2:47 | ||
| B5 | Dizzy Gillespie And His Orchestra– | Duff Capers |
| 3:07 | ||
| B6 | Dizzy Gillespie And His Orchestra– | I'm Be Boppin' Too |
| 2:20 | ||
| B7 | Dizzy Gillespie And His Orchestra– | Guarachi Guaro |
| 3:08 | ||
| B8 | Dizzy Gillespie And His Orchestra– | In The Land Of Oo-Bla-Dee |
2:33
| A1 | Teddy Hill And His NBC Orchestra– | King Porter Stomp |



















