/   CZ / EN
 
LP NM

Frequency Test Record Microgroove Frequency Test Record

 
Frequency Test Record - Microgroove Frequency Test Record
Sorry , product no longer available

Info

Release:1957
Catalog:LXT.5346
Label:Decca
Record grading:
NM used - excelent condition
more info here

Description

Vinyl, LP

  Side No. 1 - Fixed Bands  
A1 18 kc/s + 12.7 dB  
A2 16 kc/s + 11.7 dB  
A3 14 kc/s + 10.6 dB  
A4 12 kc/s + 9.3 dB  
A5 10 kc/s + 13.8 dB  
A6 8 kc/s + 11.9 dB  
A7 7 kc/s + 10.8 dB  
A8 6 kc/s + 9.6 dB  
A9 5 kc/s + 8.2 dB  
A10 4 kc/s + 6.6 dB  
A11 3 kc/s + 4.7 dB  
A12 2 kc/s + 2.6 dB  
A13 1.5 kc/s + 1.4 dB  
A14 1 kc/s 0 dB  
A15 700 c/s - 1.2 dB  
A16 500 c/s - 2.6 dB  
A17 300 c/s - 5.5 dB  
A18 200 c/s - 8.2 dB  
A19 150 c/s - 10.3 dB  
A20 100 c/s - 13.1 dB  
A21 80 c/s - 14.5 dB  
A22 60 c/s - 16.1 dB  
A23 50 c/s - 17.0 dB  
A24 40 c/s - 17.8 dB  
A25 30 c/s - 18.6 dB  
  Side No. 2 - Gliding Tone  
B The levels and range are as side 1 with breaks every 1,000 c/s from 17 kc/s to 1 kc/s then at 500, 250, 125 and 60 c/s.