LP NM
Various Artists Juke-Box Hits
Info
| Release: | 1988 |
|---|---|
| Catalog: | HRLP 12 |
| Label: | Disky |
| Record grading: NM used - excelent condition more info here | |
| Cover: NM | |
| Extra:
Gatefold 2 LP Kompilace Umytý vinyl | |
Description
Vinyl, LP, Compilation
| A1 | Let's Dance | |
| A2 | The Twist | |
| A3 | At The Hop | |
| A4 | Blue Moon | |
| A5 | To Know Him Is To Love Him | |
| A6 | Rhythm Of The Rain | |
| A7 | I Fought The Law | |
| A8 | Runaway | |
| A9 | Raindrops | |
| A10 | Peppermint Twist | |
| B1 | Surfin' Bird | |
| B2 | Pipeline | |
| B3 | Save The Last Dance For Me | |
| B4 | Surf City | |
| B5 | Sea Cruise | |
| B6 | Mule Skinner Blues | |
| B7 | Let's Have A Party | |
| B8 | Fun, Fun, Fun | |
| B9 | Wild One | |
| B10 | Swingin' School | |
| C1 | Leader Of The Pack | |
| C2 | Good Golly, Miss Molly | |
| C3 | Party Doll | |
| C4 | Tossin' & Turnin' | |
| C5 | Kansas City | |
| C6 | Sheila | |
| C7 | Cara Mia | |
| C8 | Susie Darlin' | |
| C9 | It's My Party | |
| C10 | Bristol Stomp | |
| D1 | Wipe Out | |
| D2 | Barbara Ann | |
| D3 | Girl Watcher | |
| D4 | Down In The Boondocks | |
| D5 | Seven Little Girls | |
| D6 | Last Kiss | |
| D7 | Rubber Ball | |
| D8 | Norman | |
| D9 | Happy Together | |
| D10 | Come A Little Bit Closer |























