LP NM
David Bowie The Next Day
Info
| Release: | 2013 |
|---|---|
| Catalog: | 88765461861 |
| Label: | ISO Records |
| Record grading: NM used - excelent condition more info here | |
| Cover: NM | |
| Extra:
OIS Gatefold 2 LP Umytý vinyl 180g | |
Description
Vinyl, LP, Album, Stereo
| A1 | The Next Day | 3:26 |
| A2 | Dirty Boys | 2:58 |
| A3 | The Stars (Are Out Tonight) | 3:57 |
| A4 | Love Is Lost | 3:57 |
| B1 | Where Are We Now? | 4:09 |
| B2 | Valentine’s Day | 3:02 |
| B3 | If You Can See Me | 3:12 |
| B4 | I’d Rather Be High | 3:44 |
| C1 | Boss Of Me | 4:09 |
| C2 | Dancing Out In Space | 3:21 |
| C3 | How Does The Grass Grow? | 4:34 |
| C4 | (You Will) Set The World On Fire | 3:32 |
| D1 | You Feel So Lonely You Could Die | 4:37 |
| D2 | Heat | 4:25 |
| D3 | So She | 2:31 |
| D4 | Plan | 2:02 |
| D5 | I'll Take You There | 2:41 |
| CD-1 | The Next Day | 3:26 |
| CD-2 | Dirty Boys | 2:58 |
| CD-3 | The Stars (Are Out Tonight) | 3:57 |
| CD-4 | Love Is Lost | 3:57 |
| CD-5 | Where Are We Now? | 4:09 |
| CD-6 | Valentine's Day | 3:02 |
| CD-7 | If You Can See Me | 3:12 |
| CD-8 | I'd Rather Be High | 3:44 |
| CD-9 | Boss Of Me | 4:09 |
| CD-10 | Dancing Out In Space | 3:21 |
| CD-11 | How Does The Grass Grow? | 4:34 |
| CD-12 | (You Will) Set The World On Fire | 3:32 |
| CD-13 | You Feel So Lonely You Could Die | 4:37 |
| CD-14 | Heat | 4:25 |
| CD-15 | So She | 2:31 |
| CD-16 | Plan | 2:02 |
| CD-17 | I'll Take You There | 2:41 |





















