LP VG+
Various Artists Magic Music
Info
| Release: | 1975 |
|---|---|
| Catalog: | LSP 13193 |
| Label: | CBS Special Products |
| Record grading: VG+ used - slighty wear more info here | |
| Cover: VG+ | |
| Extra:
2 LP Kompilace Umytý vinyl | |
Description
2x LP
| A1 | Little Richard– | Long Tall Sally | 1:17 |
| A2 | Johnny Cash– | Jackson | 2:44 |
| A3 | Johnny Nash– | I Can See Clearly Now | 2:46 |
| A4 | Santana– | Black Magic Woman | 3:17 |
| A5 | The Marmalade– | Ob-La-Di, Ob-La-Da | 3:00 |
| A6 | Fleetwood Mac– | Albatross | 3:06 |
| B1 | Albert Hammond– | It Never Rains In Southern California | 3:12 |
| B2 | Tremeloes*– | Rag Doll | 2:48 |
| B3 | Christie– | San Bernadino | 2:52 |
| B4 | Albert West– | Ginny Come Lately | 2:52 |
| B5 | Chris Montez– | Let's Dance | 2:16 |
| B6 | The Union Gap*– | Lady Willpower | 2:39 |
| C1 | Santabarbara– | Charly | 3:41 |
| C2 | Los Diablos – | Oh, Oh, July | 2:59 |
| C3 | Jack Jersey– | In The Still Of The Night | 2:23 |
| C4 | Andy Kim– | Rock Me Gently | 3:27 |
| C5 | The Box Tops*– | The Letter | 1:53 |
| C6 | The Shadows– | Apache | 2:52 |
| D1 | The Cats– | One Way Wind | 3:39 |
| D2 | The Fortunes– | Freedom Come, Freedom Go | 3:17 |
| D3 | Hurricane Smith– | Oh Babe, What Would You Say | 3:22 |
| D4 | The Lords– | Gloryland | 3:04 |
| D5 | Daniel Sentacruz Ensemble– | Soleado | 4:10 |
| D6 | Nick MacKenzie– | Peaches On A Tree |























