LP VG+
Various Artists The Sensational 70s
Info
| Release: | 1981 |
|---|---|
| Catalog: | GSEN-B-074 |
| Label: | Reader's Digest |
| Record grading: VG+ used - slighty wear more info here | |
| Cover: VG+ | |
| Extra:
Album Kompilace Umytý vinyl Box set | |
Description
Vinyl, LP, Album, Compilation, Stereo
| 70 | ||
| A1 | Blue Mink Melting Pot |
|
| A2 | Bobbie Gentry/Glen Campbell All I Have To Do Is Dream |
|
| A3 | Edison Lighthouse Love Grows (Where My Rosemary Goes) |
|
| A4 | The Jackson 5 I Want You Back |
|
| A5 | Lee Marvin Wand'rin' Star |
|
| A6 | Christie Yellow River |
|
| A7 | Glen Campbell Honey Come Back |
|
| A8 | The Beach Boys Cottonfields |
|
| B1 | Mungo Jerry In The Summertime |
|
| B2 | The Miracles Tears Of A Clown |
|
| B3 | Three Dog Night Mama Told Me Not To Come |
|
| B4 | Deep Purple Black Night |
|
| B5 | Matthews' Southern Comfort Woodstock |
|
| B6 | Dave Edmunds I Hear You Knocking |
|
| B7 | McGuinness Flint When I'm Dead And Gone |
|
| B8 | Clive Dunn Grandad |
|
| 71 | ||
| C1 | The Supremes Stoned Love |
|
| C2 | Mungo Jerry Baby Jump |
|
| C3 | R. Dean Taylor Indiana Wants Me |
|
| C4 | Dawn (5) Knock Three Times |
|
| C5 | Tony Christie I Did What I Did For Maria |
|
| C6 | Blue Mink The Banner Man |
|
| C7 | Middle Of The Road Chirpy Chirpy Cheep Cheep |
|
| C8 | Hurricane Smith Don't Let It Die |
|
| D1 | Diana Ross I'm Still Waiting |
|
| D2 | The Tams Hey Girl Don't Bother Me |
|
| D3 | Rod Stewart Maggie May |
|
| D4 | Four Tops Simple Game |
|
| D5 | Redbone Witch Queen Of New Orleans |
|
| D6 | The Piglets Johnny Reggae |
|
| D7 | Benny Hill Ernie (The Fastest Milkman In The West) |
|
| D8 | Cilla Black Something Tells Me |
|
| 72 | ||
| E1 | The New Seekers I'd Like To Teach The World To Sing (In Perfect Harmony) |
|
| E2 | The Pipes And Drums Of The Royal Scots Dragoon Guards (Carabiniers And Greys)AndThe Military Band Of The Royal Scots Dragoon Guards (Carabiniers And Greys) Amazing Grace |
|
| E3 | Johnny Cash A Thing Called Love |
|
| E4 | Lindisfarne Lady Eleanor |
|
| E5 | Michael Jackson Rockin' Robin |
|
| E6 | Gary Glitter Rock & Roll (Part 2) |
|
| E7 | Donny Osmond Puppy Love |
|
| E8 | Dr. Hook & The Medicine Show Sylvia's Mother |
|
| F1 | Hawkwind Silver Machine |
|
| F2 | Faron Young It's Four In The Morning |
|
| F3 | Mott The Hoople All The Young Dudes |
|
| F4 | Rod Stewart You Wear It Well |
|
| F5 | Roxy Music Virginia Plain |
|
| F6 | Slade Mama Weer All Crazee Now |
|
| F7 | Gilbert O'Sullivan Clair |
|
| F8 | Jimmy Osmond Long-Haired Lover From Liverpool |
|
| 73 | ||
| G1 | The Sweet Blockbuster |
|
| G2 | Donny Osmond The Twelfth Of Never |
|
| G3 | Gilbert O'Sullivan Get Down |
|
| G4 | Roger Daltrey Giving It All Away |
|
| G5 | Wizzard (2) See My Baby Jive |
|
| G6 | Medicine Head (2) One And One Is One |
|
| G7 | 10cc Rubber Bullets |
|
| G8 | Carpenters Yesterday Once More |
|
| H1 | Limmie & Family Cookin' You Can Do Magic |
|
| H2 | David Essex Rock On |
|
| H3 | Ike & Tina Turner Nutbush City Limits |
|
| H4 | The Simon Park Orchestra Eye Level |
|
| H5 | Alvin Stardust My Coo-Ca-Choo |
|
| H6 | Gary Glitter I Love You Love Me Love |
|
| H7 | Leo Sayer The Show Must Go On |
|
| H8 | Slade Merry Xmas Everybody |
|
| 74 | ||
| I1 | The Wombles The Wombling Song |
|
| I2 | The Hollies The Air That I Breathe |
|
| I3 | Alvin Stardust Jealous Mind |
|
| I4 | Terry Jacks Seasons In The Sun |
|
| I5 | Abba Waterloo |
|
| I6 | Bay City Rollers Shang-A-Lang |
|
| I7 | The Rubettes Sugar Baby Love |
|
| I8 | Ray Stevens The Streak |
|
| J1 | The Drifters Kissin' In The Back Row Of The Movies |
|
| J2 | George McCrae Rock Your Baby |
|
| J3 | The Stylistics You Make Me Feel Brand New |
|
| J4 | The Three Degrees When Will I See You Again? |
|
| J5 | Carl Douglas Kung Fu Fighting |
|
| J6 | Sweet Sensation (2) Sad Sweet Dreamer |
|
| J7 | David Essex Gonna Make You A Star |
|
| J8 | Bachman-Turner Overdrive You Ain't Seen Nothing Yet |
|
| 75 | ||
| K1 | Status Quo Down Down |
|
| K2 | The Tymes Ms Grace |
|
| K3 | Carpenters Please Mr Postman |
|
| K4 | The Glitter Band Goodbye My Love |
|
| K5 | Steve Harley & Cockney Rebel Make Me Smile (Come Up And See Me) |
|
| K6 | Bay City Rollers Bye Bye Baby (Baby Goodbye) |
|
| K7 | Tammy Wynette Stand By Your Man |
|
| K8 | Showaddywaddy Three Steps To Heaven |
|
| L1 | 10cc I'm Not In Love |
|
| L2 | Johnny Nash Tears On My Pillow (I Can't Take It) |
|
| L3 | Typically Tropical Barbados |
|
| L4 | The Stylistics I Can't Give You Anything (But My Love) |
|
| L5 | Roger Whittaker The Last Farewell |
|
| L6 | Leo Sayer Moonlighting |
|
| L7 | Roxy Music Love Is The Drug |
|
| L8 | Billy Connolly D.I.V.O.R.C.E. |
|
| 76 | ||
| M1 | Slik Forever And Ever |
|
| M2 | Manuel And His Music Of The Mountains Rodrigo's Guitar Concerto De Aranjuez (Theme From 2nd Movement) |
|
| M3 | Tina Charles I Love To Love (But My Baby Loves To Dance) |
|
| M4 | C.W. McCall Convoy |
|
| M5 | Billy Ocean Love Really Hurts Without You |
|
| M6 | Brotherhood Of Man Save Your Kisses For Me |
|
| M7 | The Wurzels Combine Harvester (Brand-New Key) |
|
| M8 | The Real Thing You To Me Are Everything |
|
| N1 | Demis Roussos My Friend The Wind |
|
| N2 | Elton JohnAndKiki Dee Don't Go Breaking My Heart |
|
| N3 | Tavares Heaven Must Be Missing An Angel |
|
| N4 | David Dundas Jeans On |
|
| N5 | Abba Dancing Queen |
|
| N6 | Our Kid You Just Might See Me Cry |
|
| N7 | Showaddywaddy Under The Moon Of Love |
|
| N8 | Johnny Mathis When A Child Is Born |
|
| 77 | ||
| O1 | David Parton Isn't She Lovely |
|
| O2 | Heatwave Boogie Nights |
|
| O3 | Leo Sayer When I Need You |
|
| O4 | Berni Flint I Don't Want To Put A Hold On You |
|
| O5 | Billy Ocean Red Light Spells Danger |
|
| O6 | Deniece Williams Free |
|
| O7 | Joe Tex Ain't Gonna Bump No More (With No Big Fat Woman) |
|
| O8 | Gladys Knight And The Pips Baby Don't Change Your Mind |
|
| P1 | Brotherhood Of Man Angelo |
|
| P2 | The Floaters Float On |
|
| P3 | Jean-Michel Jarre Oxygene (Part 4) |
|
| P4 | Baccara Yes Sir I Can Boogie |
|
| P5 | Tom Robinson Band 2-4-6-8 Motorway |
|
| P6 | The Brighouse And Rastrick Brass Band The Floral Dance |
|
| P7 | Crystal Gayle Don't It Make My Brown Eyes Blue |
|
| P8 | Bonnie Tyler It's A Heartache |
|
| 78 | ||
| Q1 | Brotherhood Of Man Figaro |
|
| Q2 | Abba Take A Chance On Me |
|
| Q3 | Kate Bush Wuthering Heights |
|
| Q4 | Blondie Denis (Denee) |
|
| Q5 | Brian & Michael Matchstalk Men And Matchstalk Cats And Dogs |
|
| Q6 | Johnny Mathis&Deniece Williams Too Much, Too Little, Too Late |
|
| Q7 | John Paul Young Love Is In The Air |
|
| Q8 | Darts Boy From New York City |
|
| R1 | Marshall Hain Dancing In The City |
|
| R2 | Justin Hayward Forever Autumn |
|
| R3 | Commodores Three Times A Lady |
|
| R4 | 10cc Dreadlock Holiday |
|
| R5 | John Travolta Sandy |
|
| R6 | The Boomtown Rats Rat Trap |
|
| R7 | Village People YMCA |
|
| R8 | Elton John Song For Guy |
|
| 79 | ||
| S1 | The Three Degrees Woman In Love |
|
| S2 | Blondie Heart Of Glass |
|
| S3 | Gloria Gaynor I Will Survive |
|
| S4 | Village People In The Navy |
|
| S5 | Milk And Honey Hallelujah |
|
| S6 | Peaches & Herb Reunited |
|
| S7 | Roxy Music Dance Away |
|
| S8 | Blondie Sunday Girl |
|
| T1 | McFadden & Whitehead Ain't No Stoppin' Us Now |
|
| T2 | Squeeze (2) Up The Junction |
|
| T3 | Anita Ward Ring My Bell |
|
| T4 | The Dooleys Wanted |
|
| T5 | The Boomtown Rats I Don't Like Mondays |
|
| T6 | Sad Café Every Day Hurts |
|
| T7 | Status Quo What Ever You Want |
|
| T8 | Lena Martell One Day At A Time |






















