LP VG
Info
| Release: | 1979 |
|---|---|
| Catalog: | 8 55 055 |
| Label: | Amiga |
| Record grading: VG used - medium wear more info here | |
| Cover: NM | |
| Extra:
Kompilace Umytý vinyl | |
Description
| 2:48 | ||
| A2 | Ella Fitzgerald With Paul Smith Quartet– | Too Darn Hot |
| 3:02 | ||
| A3 | Ella Fitzgerald With Paul Smith Quartet– | Lorelei |
| 2:50 | ||
| A4 | Ella Fitzgerald With Paul Smith Quartet– | Mack The Knife |
| 4:55 | ||
| A5 | Ella Fitzgerald With Paul Smith Quartet– | How High The Moon |
| 7:55 | ||
| B1 | Ella Fitzgerald With Count Basie Combo– | Them There Eyes |
| 5:05 | ||
| B2 | Ella Fitzgerald With Count Basie Combo– | Dream A Little Dream Of Me |
| 4:02 | ||
| B3 | Ella Fitzgerald With Count Basie Orchestra– | Tea For Two |
| 3:10 | ||
| B4 | Ella Fitzgerald With Count Basie Orchestra– | I'm Beginning To See The Light |
| 3:55 | ||
| B5 | Ella Fitzgerald With Count Basie Orchestra– | Ain't Misbehavin' |
| 3:09 | ||
| B6 | Ella Fitzgerald With Count Basie Orchestra– | On The Sunny Side Of The Street |
3:00
| A1 | Ella Fitzgerald With Paul Smith Quartet– | The Lady Is A Tramp |





















