NEW
Sorry , product no longer available
Info
| Release: | 2018 |
|---|---|
| Record grading: NEW without any damage more info here | |
Description
| Type | VM Dual Magnet |
| Mounting | Half-inch |
| Frequency Response | 20 - 18,000 Hz |
| Channel Separation | 20 dB at 1kHz |
| Output Channel Balance | 2.0 dB |
| Output Voltage | 5.5 mV (mV at 1 kHz, 5 cm/sec) |
| Vertical Tracking Angle | 20° |
| Vertical Tracking Force Range | 2.0 - 4.0g |
| Stylus Shape | Elliptical |
| Stylus Size | 0.3 x 0.7 mil |
| Cantilever | Carbon Fibre Reinforced ABS |
| Coil Inductance | 1.0 H (1 kHz) |
| Static Compliance | 20 x 10-6 cm/dyne |
| Dynamic Compliance | 6.0x10-6cm/dyne (100Hz) |
| Recommended Load Impedance | 47,000 ohms |
| Recommended Load Capacitance | 100-200 pF |
| Weight | 6.2g |
| Dimensions | H17.2×W17.8×D28.3mm |
| Replacement Stylus | ATN-XP5 |
| Accessories Included | Cartridge installation slotted screws 11.0 mm (0.43”) x 2 and 8.0 mm (0.31”) x 2, Washer x 2, Round nut x 2, Non-magnetic screwdriver x 1 |








