LP VG+
Various Artists Rhythm & Blues Party
Sorry , product no longer available
Info
| Release: | 1973 |
|---|---|
| Catalog: | 6436 023 |
| Label: | Philips |
| Record grading: VG+ used - slighty wear more info here | |
Description
Tracklist:
| A1 | –Sil Austin And His Orchestra | Shufflin' Home | |
| A2 | –Ruth Brown | Jim Dandy | |
| A3 | –Clyde McPhatter Accompanied By The Merry Melody Singers | Rockin' Robin | |
| A4 | –Red Prysock And His Orchestra | 2 Point 8 | |
| A5 | –Ray Charles | I'll Drown In My Own Tears | |
| A6 | –Louis Jordan | Caldonia | |
| A7 | –Red Prysock And His Orchestra | Foot Stompin' | |
| A8 | –Sil Austin And His Orchestra | Pink Shade Of Blue | |
| B1 | –Sil Austin And His Orchestra | Birthday Party | |
| B2 | –Clyde McPhatter Accompanied By The Merry Melody Singers | Can It Be Wrong | |
| B3 | –Red Prysock And His Orchestra | Pog Wog | |
| B4 | –Ruth Brown | Love Love Love | |
| B5 | –Louis Jordan | Choo Choo Ch'boogie | |
| B6 | –Little Richard Accompanied By Robert Blackwell's Orchestra* | He Got What He Wanted
Arranged By – Jerry Long |
|
| B7 | –Sil Austin And His Orchestra | Balin' Wire |























